
95 EGP
164 EGP
215 EGP
198 EGP
193 EGP
234 EGP
15 categories · prices in EGP
184 Calories, 16.7 protein, 21 carbs and 3.5 fat
395 calories, 36.5 proteins, 24 carbs and 17 fats
350 Calories, 51 protein, 3.5 carbs and 13.2 fat, served with 2 side dishes of your choice.
427 calories, 58 proteins, 33.5 carbs and 6.8 fats
342 calories, 65.6 proteins, 3 carbs and 7.5 fats
455 calories, 70 proteins, 15.5 carbs and 12.5 fats
330 calories, 62 proteins, 0 carbs and 7.2 fats
399 calories, 65.7 proteins, 17 carbs and 7.5 fats
341 Calories, 47.5 protein, 3.5 carbs and 15 fat, served with 2 side dishes of your choice.
438 calories, 58proteins, 36.5 carbs and 6.6 fats
372 Calories, 54 protein, 9 carbs and 13.3 fat, served with 2 side dishes of your choice.
357.8 Calories, 52.8 protein, 11 carbs and 11.4 fat, served with 2 side dishes of your choice.
421 calories, 65 proteins, 24.5 carbs and 7 fats
405 calories, 64.5 proteins, 19.5 carbs and 7.7 fats
285 Calories, 48 protein, 1.6 carbs and 9.6 fat, served with 2 side dishes of your choice.
439 calories, 47.5 proteins, 38 carbs and 11.5 fats
584 Calories, 88 protein, 13 carbs and 20 fat, served with 2 side dishes of your choice.
180 calories, 67 proteins, 2 carbs and 11.5 fats
321 calories, 42.5 proteins, 12 carbs and 10.5 fats
274 calories, 5.8 proteins, 61 carbs and 0.8 fats
194 calories, 5.5 proteins, 29.5 carbs and 6 fats
126 calories, 1.7 proteins, 12 carbs and 8 fats
189 calories, 5 proteins, 30 carbs and 5.5 fats
91 calories, 4 proteins, 16.5 carbs and 1 fats
252 calories, 10 proteins, 43 carbs and 4.5 fats
59 calories, 2 proteins, 11 carbs and 0.8 fats
Rice, curry powder, turmeric powder, and red chili powder.
693 calories, 69 proteins, 87.5 carbs and 7.5 fats
327 calories, 19 proteins, 60 carbs and 2.3 fats
508 calories, 43 proteins, 49 carbs and 15.5fats
499 calories, 43.5 proteins, 61 carbs and 9 fats
591 calories, 58 proteins, 47 carbs and 19 fats
690 calories, 68 proteins, 54 carbs and 22.5 fats
607 calories, 60 proteins, 49 carbs and 19 fats
599 calories, 58 proteins, 49 carbs and 19 fats
490 calories, 55 proteins, 47 carbs and 10 fats
485 calories, 28 proteins, 54 carbs and 17.5 fats
575 calories, 45 proteins, 51.5 carbs and 21 fats
573 calories, 43.5 proteins, 51.5 carbs and 21.5 fats
617 calories, 47 proteins, 54.5 carbs and 23.5 fats
627 calories, 44 proteins, 56.5 carbs and 25 fats
516 calories, 45.5 proteins, 55.5 carbs and 12.5 fats
530 calories, 43.5 proteins, 62 carbs and 12 fats
597 calories, 41 proteins, 55.5 carbs and 23.5 fats
561 calories, 62 proteins, 49 carbs and 13 fats
471 calories, 50 proteins, 52 carbs and 7 fats
743 Calories, 55 protein, 55.5 carbs and 33.5 fat
870 Calories, 90 protein, 51 carbs and 34 fat
630 Calories, 45.5 protein, 53.5 carbs and 26 fat
544 Calories, 41 protein, 49 carbs and 20.5 fat
414 calories, 45 proteins, 45 carbs and 6 fats
499 calories, 39 proteins, 52 carbs and 15 fats
462 calories, 39 proteins, 58.5 carbs and 8 fats
565 calories, 44.5 proteins, 53 carbs and 19.5 fats
563 calories, 52.5 proteins, 50 carbs and 17 fats
539 calories, 54 proteins, 51.5 carbs and 15 fats
729 calories, 63.5 proteins, 85 carbs and 15 fats
238.9 calories, 6.1 proteins, 35.7 carbs and 6.9 fats
138.7 calories, 5.6 proteins, 12.9 carbs and 12.2 fats
0 calories
144 calories, 3 proteins, 23 carbs and 3 fats
114 Calories
Mineral water.
107 calories, 0.3 proteins, 25 carbs and 1.1 fats
20 calories, 1.8 proteins, 2 carbs and 0.5 fats
23 calories, 4 proteins, 0.9 carbs and 0.4 fats
16 calories, 4 carbs
9 calories, 0.3 proteins, 1.8carbs and 0.1 fats
Fit & Fresh Pimp your diet has 1 branch in Mansoura, Egypt.
Menu prices at Fit & Fresh Pimp your diet range from EGP 10–303.
Fit & Fresh Pimp your diet serves Healthy cuisine, including Soup, Salads, Chicken Meals, Beef Meals, Sides, Pasta.
The Fit & Fresh Pimp your diet menu lists 68 items across 15 categories, such as Soup, Salads, Chicken Meals, Beef Meals, Sides. See full prices on this page.