
70 EGP
30 EGP
35 EGP
25 EGP
105 EGP
85 EGP
22 categories · prices in EGP
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6.4 carbs, 19.7 proteins and 14.3 fats.
237 calories, 6.4 carbs, 19.7 proteins and 14.3 fats.
237 calories, 6.4 carbs, 19.7 proteins and 14.3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6.4 carbs, 19.7 proteins and 14.3 fats.
237 calories, 6.4 carbs, 19.7 proteins and 14.3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
237 calories, 6. 4 carbs, 19. 7 proteins and 14. 3 fats.
Made with espresso and steamed milk creating rich, velvety taste.
Experience the bold and intense flavor of our freshly brewed espresso.
Experience the bold and intense flavor of our freshly brewed coffee.
Savor the rich aroma and taste of our premium tea, expertly blended to create a perfect tea drinking experience.
Indulge in the aromatic and licorice-like flavor of our exquisite anise.
Hand-picked fresh mint works a refreshing flavr in enhancing any dish or drink
Experience the tangy flavor of our freshly brewed Hibiscus tea, infused with natural fruit flavors for a delicious and refreshing beverage.
Experience our premium Cinnamon, sourced from the finest cinnamon bark, and sprinkled generously on your favorite desserts, pastries, and beverages, adding a touch of sweet and spicy indulgence to your day.
A refreshing and citrusy blend of chocolate and creamy ingredients, creating a delightful and invigorating beverage.
A perfect blend of flavors that will satisfy your sweet tooth and refresh you any time of the day.
Refreshing and delicious, rich in natural vitamins and minerals. Healthy alternative to sugary drinks.
Blend of strawberry and banana flavors.
Made from carefully selected, ripe pomegranates, it's a perfect balance of sweet and tangy that's packed with antioxidants, making it a healthy and delicious drink option.
Made from freshly squeezed kiwis, it's packed with natural sweetness, vitamins and minerals, making it a healthy and delicious drink option.
Kiwi juice with the tropical addition of pineapple.
Kiwi juice blended with zesty lemon.
Savor our Dates With Milk Juice, a velvety fusion of creamy milk and succulent dates, creating a heavenly beverage that tantalizes with each sip.
Relax and refresh with a sweet and creamy Banana With Milk Juice, made with ripe bananas blended with cold, fresh milk for a nourishing and satisfying drink that's perfect for any time of day
Fresh and juicy mango fruit pieces.
Savor the sweet and juicy burst of tropical flavor in every bite of our perfectly ripe Mangoes, the ultimate snack for satisfying your fruit cravings.
Indulge in the zesty and refreshing flavor of freshly squeezed lemons with our delectable lemonade, made with only the finest, sun-kissed citrus fruits.
Made with a blend of fresh lemons, mint leaves, and a touch of sweetness, it's a perfect thirst quencher that will refresh your taste buds and invigorate your senses.
Made from freshly squeezed guavas, it's a perfect balance of sweet and tangy and packed with Vitamin C, making it a delicious and healthy drink option.
Guava with milk juice is a creamy and delicious beverage made from blended guava fruit and milk.
Made with a blend of juicy apples, Its a perfect drink to quench your thrist.
Calorie has 1 branch, Egypt.
Menu prices at Calorie range from EGP 5–125.
Calorie serves Chicken cuisine, including Breakfast, Soup, Salads, Beef Items, Chicken Items, Seafood.
The Calorie menu lists 112 items across 22 categories, such as Breakfast, Soup, Salads, Beef Items, Chicken Items. See full prices on this page.